Bayer
Bayer launched ForGround, in August of 2022, a unique regenerative agriculture platform that supports producers in considering, adopting, and expanding regenerative agricultural practices by creating the connection to a suite of resources, decision support tools, and meaningful opportunities and value. One program on the ForGround platform is Bayer Carbon.
Year Organization Established a Carbon Program | 2016 |
Affiliated Organization Type | Seed and Crop Protection company |
Affiliated Organizations | |
Buyers secured | Bayer indicates that large organizations may buy these credits to meet their long-term sustainability goals, but no specific buyers are listed on website. |
Payment Basis to Farmers | Price / Acre / Yr. |
Payment Amount and Details | • $5-6/acre/yr. for reduced tillage (strip-till or no-till) • $6/acre/yr. for cover crop adoption* • $12/acre/yr. for adopting both practices* • $6/acre end of contract bonus. • Carbon market upside evaluated on an annual basis |
Agricultural System Focus | Cropland |
Eligible States | Select counties in the U.S. Confirm with Bayer if your county is eligible for Bayer Carbon. Regardless of location, ALL growers qualify for ForGround. |
Eligible Practices | No till, strip till, and/or cover crops (Cover crop and reduced tillage must be done each year without planned interruptions to qualify) |
Contract Length | Each field must remain enrolled in the Bayer Carbon Program for 10 years (minus any years for which the farmer receives payment for historical practices), plus an additional 10-year retention period after the program term, during which practices must be maintained. |
Contract Details | 1-year look back and historic payment if enrolled before December 31, 2022. Dropping out of the program is permitted, but producers need to provide written notice to Bayer at least 30 days prior to the end of the current program year. Payment occurs once practice is verified. |
Monitoring, Reporting and Verification (MRV) | Practice validation through field evidence photos, purchase receipts, soil samples, and historical management practice data collection, supported through Climate FieldView™ and with in-person support Practice validation costs are incurred by Bayer |
Digital Tools for MRV | Climate FieldView™ |
Qualification/eligibility criteria | Eligibility is on a field-by-field basis: • Plant corn, soy, and/or wheat in their rotation (only these crops) • Plan to implement no till, strip till, and/or cover crops on enrolled fields (Cover crop and reduced tillage must be done each year without planned interruptions to qualify) • Practice is newly adopted on or after October 1st, 2021 (if farmer enrolls by December 31st, 2022) • Fields must be in currently eligible counties • Are or will become a Climate FieldView™ user (all ForGround growers receive a free Climate FieldView™ Plus subscription with membership) |
Minimum Acreage | 10 acres |
Must land be owned? | Own or obtain permission from landowner to participate on enrolled fields |
Minimum Data Requirements | W-9 and EFT Form: sent via DocuSign email, 1 required per contract Data Collection: field evidence photos and historical management practice data collection, supported through Climate FieldView and with in-person support Annual Attestation: sent via DocuSign email, 1 required per contract, annual brief questionnaire Landowner Authorization(s): 1 form required for each leased or partially owned field. |
Years of management practice data needed | |
Does the program pay for past practices? | 1-year look back and historic payment if enrolled before December 31, 2022. |
Additional information | |
Payment Calculator |
Cells are left blank where information is not publicly available.
Program information was validated by a program representative in November 2022.
For additional details, visit the Bayer’s website