CIBO
CIBO uses advanced technologies deliver a deep understanding of agricultural systems to help mitigate climate change, advance food system resilience, and improve grower outcomes through driving the adoption of sustainable practices. CIBO is currently offering two carbon programs, plus a program to reward early adopters of sustainable practices. It also offers a program to compensate growers to validate remotely sensed data.
Year Organization Established a Carbon Program | 2015 | |
Affiliated Organization Type | Standalone carbon company | |
Affiliated Organizations | ||
Buyers secured | ||
CIBO Carbon Bridge (Get paid for practice implementation) | CIBO Carbon Credits (Verra) (Get paid for carbon credits) | |
Payment Basis to Farmers | $/Acre for practice implementation | $/ton of carbon generated |
Payment Amount and Details | ||
Agricultural System Focus | Cropland | Cropland |
Eligible States | US States | US States |
Eligible Practices | Cover crops, no-till/strip-till, reduced nitrogen | Cover crops, no-till/strip-till, reduced nitrogen |
Contract Length | 10 years | 10 years |
Contract Details | 10 years with annual opt-out beginning in year four. Participants are allowed to stack incentives with other programs as long as those programs’ incentives are not based on carbon sequestration on the same acreage. | Ten years, with annual opt-out beginning in year four. Conventional tillage disqualifies Producers from the program. |
Monitoring, Reporting and Verification (MRV) | CIBO provides free agronomic support. CIBO’s verification process uses remote satellite sensing, computer vision, producer attestation, and physical inspection to confirm that a practice happened. CIBO verifies tillage practice, cover cropping, cash crop emergence, nitrogen application, and many other practices | Enrolled fields in CIBO Carbon are verified for free. CIBO technology verifies, quantifies, and reports on results. CIBO technology supports credit generation under the Verra protocol. |
Digital Tools for MRV | CIBO uses the CIBO Impact platform for modeling and remote satellite sensing at scale to quantify the reduction in GHG emissions that come from adoption of regenerative agriculture practices. | CIBO uses the CIBO Impact platform for modeling and remote satellite sensing at scale to quantify the reduction in GHG emissions that come from adoption of regenerative agriculture practices. |
Qualification/eligibility criteria | ||
Minimum Acreage | ||
Must land be owned? | ||
Minimum Data Requirements | CIBO uses remote sensing as the main source of field management data. If for any reason they cannot verify practices using remote sensing, then the Producer is required to provide electronic planting records, receipts, or other data on a case-by-case basis. | CIBO uses remote sensing as the main source of field management data. If for any reason they cannot verify practices using remote sensing, then the Producer is required to provide electronic planting records, receipts, or other data on a case-by-case basis. |
Years of management practice data needed | ||
Does the program pay for past practices? | ||
Additional Information | ||
Payment Calculator |
Cells are left blank where information is not publicly available.
For additional details, visit the CIBO’s website