Farmers Edge
Farmers Edge is a digital ag solutions company with robust reporting tools and farm management software. The Smart Carbon program is currently active in Canada and several US states.
Year Organization Established a Carbon Program | 2020 |
Affiliated Organization Type | Digital Ag Solutions |
Affiliated Organizations | |
Buyers secured | |
Payment Basis to Farmers | $/Acre |
Payment Amount and Details | Producers get market price Producers are paid after credits are sold, with 30% retained to cover administrative and project management costs. The nitrogen management program pays annually. For soil carbon, the lookback period is three years. |
Agricultural System Focus | Cropland |
Eligible States | Producers must be in Canada or U.S. (CO, IA, ID, IL, IN, KS, KY, LA, MI, MN, MO, MS, MT, ND, NE, OH, OK, OR, SD, TN, TX, WA, WI, WY). Other states are eligible but require considerably more producer data collection. |
Eligible Practices | Cover crops, reduced till (no-till, strip-till), nitrogen management |
Contract Length | Ten years for soil carbon, five years with annual opt-out for nitrogen management |
Contract Details | Producers must agree to digitize all historical and current farm records in FarmCommand. |
Monitoring, Reporting and Verification (MRV) | Farmers Edge assists producers in digitizing their data and bringing all farm records together in FarmCommand. The platform is turnkey and includes hardware, software, data plans, installation, maintenance, training, and support. Audit is done by an independent third party. All records are monitored and tracked in real-time throughout the season. Farm records are compiled and turned into digital environmental assets. |
Digital Tools for MRV | FarmCommand is a comprehensive digital platform that includes crop imagery, enhanced fleet experience, severe weather monitoring, automatic hail detection, and scouting. |
Qualification/eligibility criteria | Unclear |
Minimum Acreage | 750 acres |
Must land be owned? | Landowner permission required for soil carbon, not required for nitrogen management |
Minimum Data Requirements | The producer must digitize the entire farm to facilitate passive data collection and transfer. Current data will be collected digitally. For historical data, Producers Edge will collect farm records and digitize them at no cost to the Producer. These farm records are compiled and turned into digital environmental assets. The assets are quantified, and field-centric reports are issued. All digital environmental assets are de-identified and aggregated into one meaningful project to protect producer data. |
Years of management practice data needed | 6-10 years of historical data |
Does the program pay for past practices? | Unclear |
Additional information | |
Payment Calculator |
Cells are left blank where information is not publicly available.
For additional details, visit the Farmers Edge’s website