Gradable
Gradable is the commercial services arm of the Farmer Business Network. Farmers get credits directly issued to their accounts to sell when they would like. Buyers can purchase credits generated by farmers across the FBN membership.
Year Organization Established a Carbon Program | 2018 |
Affiliated Organization Type | Farmer to farmer network |
Affiliated Organizations | Farmer Business Network |
Buyers secured | No buyers are publicly listed |
Payment Basis to Farmers | $/ton of carbon generated |
Payment Amount and Details | $20 per credit, floor price for the 2020/2021 season. 60% of credits earned are issued over a five-year period. 25% of credits are withheld to cover avoidance and unavoidable losses of carbon over a 100-year period. 15% retained by Gradable to cover MRV costs. Credits are estimated at 0.25-1.5C/acre/year. Gradable allows producers to bank their credits and take advantage of possible upsides in the market. Gradable allows for credits to be bundled with sale of crop commodities. |
Agricultural System Focus | Livestock, Cropland |
Eligible States | US states |
Eligible Practices |
Practices that earn carbon credits include:
|
Contract Length | 5 years |
Contract Details | Practices must be maintained 5 years beyond the initial 5 years. |
Monitoring, Reporting and Verification (MRV) | Gradable retains 15% to cover MRV costs. Gradable Plan is an optional add-on agronomy service that includes soil sampling for the producer. |
Digital Tools for MRV | Gradable has a platform that producers can use to enter their data. |
Qualification/eligibility criteria | Practices are eligible if they have been adopted in a field no more than two years before entering the Gradable program. |
Minimum Acreage | |
Must land be owned? | No |
Minimum Data Requirements | |
Years of management practice data needed | |
Does the program pay for past practices? | Practices are eligible if they have been adopted in a field no more than two years before entering the Gradable program. |
Additional information | |
Payment Calculator |
Cells are left blank where information is not publicly available.
For additional details, visit the Gradable’s website