Truterra
Truterra is one of four business units at Land O'Lakes. Truterra helps farmers estimate, evaluate, and develop credits and identify markets for credit sales. Truterra offers two carbon programs for farmers.
Year Organization Established a Carbon Program | 2021 | |
Affiliated Organization Type | Agricultural Retailer | |
Affiliated Organizations | Land O'Lakes | |
Buyers secured |
Microsoft (contracted for 100,000 tonnes over 20 years) |
|
Payment Basis to Farmers | Truterra Market Access Program | Truterra Carbon Program |
Payment Amount and Details | $2/acre, and the grower maintains all carbon rights | Earn $25/MTCO2e for new carbon stored from practice changes in crop year 2021. Available with limited cropping systems (corn, soybeans). Earn $15 per ton for new carbon stored from practice changes in crop years 2019 and 2020. |
Agricultural System Focus | Cropland | Cropland |
Eligible States | U.S. | U.S. |
Eligible Practices | No-till, Strip till, Reduced till, and continuous soil cover | |
Contract Length | Annual contract | |
Contract Details | Five-year reporting commitment, using the Truterra Sustainability Tool. | |
Monitoring, Reporting and Verification (MRV) | Soil sampling protocols follow those of the Soil Health Institute. Soil carbon levels are measured using crop modeling and in-field soil sampling. Truterra covers the cost of the soil sampling. | |
Digital Tools for MRV | Participating Producers get access to the Truterra Sustainability Tool which allows them to set a stewardship baseline for every field and to predict and measure the impact (on both the environment and profitability) of implementing conservation practices. | |
Qualification/eligibility criteria | Producers must implement a qualifying practice, and the program is open to Producers with corn, soy, cotton, or wheat in rotation. Practice change must have been made between crop year 2017 and crop year 2021. | |
Minimum Acreage | For farmers just beginning selected conservation practices (Fall 2021 or later). Farmers must implement a qualifying practice, and the program is open to farmers with corn, soy, cotton, or wheat in rotation. Capacity for this program is low, so farmers are encouraged to enroll early. | |
Must land be owned? | Producers who rent land can provide an attestation of their right to market carbon on the property. | |
Minimum Data Requirements | The program requires: Three years of baseline data (years before the practice change), plus data for every year since the practice change. Practices included in the program are no-till, strip till, reduced till, and continuous soil cover. Data required for these practices include: Crop. Cover crop species. Planting and harvest/termination dates of crops and cover crops. Tillage method and depth. The program could require up to six years of historical data. | |
Years of management practice data needed | The program could require up to six years of historical data. | |
Does the program pay for past practices? | Practice change must have been made between crop year 2017 and crop year 2021. | |
Additional information | ||
Payment Calculator | To sign up visit www.truterraag.com/CarbonSurvey | To sign up visit www.truterraag.com/CarbonSurvey |
ROI |
Cells are left blank where information is not publicly available.
Program information was validated by a program representative in October 2022.
For additional details, visit the Truterra’s website